| Alloy | 1050;1060;1070;1100;3003;3004 | 
| Temper | O/H12/H22/H14/H24/H16/H26/H18 | 
| Minimum Order Quantity | 3000 Kilograms per size | 
| Surface Finish | Mill finished | 
| Thickness | 0.4~8.0mm | 
| Size/Dimension | Φ200~Φ1200mm | 
| Usage/Application | Lamp fittings: lampshades for downlighting, laminate lamps and street lamps | 
| Standards | ASTM,EN,DIN,JIS, GB/T | 
| Alloy | temper | Thickness (mm)  | 
			Diameters(mm) | Finished Porducts | 
| 1050;1060;1070;1100; | O,H12,H14,H16,H18,H22,H24,H26, | 0.4~8.0mm | Φ200~Φ1200 | Lampshades | 
| 3003;3004;3005;3105 | O,H12,H14,H16,H18,H22,H24,H26, | 0.5~8.0mm | Φ200~1200 |  Lamp fittings, advanced lamp covers  | 
		
| Technogy standard: | GB/T3880-2012,GB/T3190-2008 | |||
| Properties | Normally 1xxx materials is used for general lamp shade. But benefit from 3xxx materials's Good formability; High elongation for deep drawing process; I grade grain size, smooth & clear surface with high reflectivity; Anodizing,Hard-anodizing,Enameling, Spraying, deep drawing and other post processings will be possible ,so advanced lamp covers usually use 3xxx materials. | |||
| Payment terms: | 30% deposit+T/T or L/C | |||
| Delevery time: | 20~25 days after deposit received | |||
| Packaging details: | Wooden pallet,stand sea-worthy | |||
| Sample: | 1~3 pcs Available | |||
| Port of loading: | Any port in China | |||