| Aluminium Sheet Coil for roof and bus (carriage) | |||||
| Alloy | Temper | Specification(MM) | |||
| Thickness | Width | Length | Standard | ||
| 3003 | H16,H18 | 0.5~2.5 | 2400~2650 | Coil | ASTM B209 EN485 |
| 5052,5083,5182 | O,H32,H34,H36 | 1.0~3.0 | 500~2650 | 1000~16500 Or Coil |
GB/T33227 |
| Aluminium Sheet Coil for vehicles,vans and trucks | |||||
| Alloy | Temper | Specification(MM) | |||
| Thickness | Width | Length | Standard | ||
| 5052 | H32,H34 | 1.0~3.5 | 1200~2650 | 1000~16500 Or Coil |
GB/T3880 GB/T33227 |
| 5083 | H321 | 1.0~3.0 | 1200~2650 | 1000~16500 Or Coil |
|
| 5754 | H111,H32 | 1.0~3.5 | 1200~2650 | 1000~16500 Or Coil |
|
| Aluminium Sheet/Coil for Power battery shell, Package and Tray of automobile | |||||
| Alloy | Temper | Specification(MM) | |||
| Thickness | Width | Length | Standard | ||
| 3003, 3005 | H14, H18 | 1.2~2.0 | 800~1800 | Coil | GB/T3880 GB/T 33824 |
| 5083, 5182 | O, H111 | 0.8~1.5 | 1000~2400 | 1000-5000 Or Coil |
|
| 5754 | O | 1.5~5.0 | 1000~2400 | 1000-5000 Or Coil |
|
| Aluminium Sheet for Car fuel tank | |||||
| Alloy | Temper | Specification(MM) | |||
| Thickness | Width | Length | Standard | ||
| 5052 | H32 | 1.5~3.0 | 1200~2650 | 1000-6000 | GB/T3880 GB/T 33227 |
| Aluminium Sheet for Car toolbox | |||||
| Alloy | Temper | Specification(MM) | |||
| Thickness | Width | Length | Standard | ||
| 5083 | O | 2.0-3.5 | 1200~2650 | 1000-6000 | GB/T3880 GB/T 33227 |
| Aluminium Sheet/Coil for Auto parts | |||||
| Alloy | Temper | Specification(MM) | |||
| Thickness | Width | Length | Standard | ||
| 5182,5083,5754 | O, H111,H32,H34,H36 | 0.5~3.0 | 1000~2650 | 1000-6000 Or Coil |
GB/T3880 GB/T 33227 |
| Aluminium Sheet/Coil for Honeycomb panels of automobile | |||||
| Alloy | Temper | Specification(MM) | |||
| Thickness | Width | Length | Standard | ||
| 5005 | H24 | 0.5~1.5 | 1000~2000 | Coil | QC/T 1029 |